| Date | Start time | Details |
| May 2010 |
| Thursday 6th | 7.30pm | Regular Thursday walk, 2-3 hours duration, led by Eithne |
| Sunday 9th | 8.30am | Walk A, 4-5 hours duration, led by Mick. Walk B, 3-4 hours duration, led by Mairead |
| Thursday 13th | 7.30pm | Regular Thursday walk, 2-3 hours duration, led by David |
| Thursday 20th | 8.00pm | Club meeting, The Estoria Bagenalstown |
| Saturday 22nd | 8.00am | Wayfarers Blackstairs walk. See www.wayfarersassociation.com/blackstairs.htm for more information. |
| Thursday 27th | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by Bob |
| Saturday 29th | tbd | Festive Fillies charity walk. More details to follow. |
| June 2010 |
| Thursday 3rd | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by Luke |
| Thursday 10th | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by David |
| Sunday 13th | 8.30am (A walk) 10.30am (B walk) | Walk A, 4-5 hours duration, led by John. Walk B, family walk led by Mairead |
| Thursday 17th | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by Terry |
| Sunday 20th | 8.30am | Midsummer's walk, led by Luke |
| Thursday 24th | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by James |
| Sunday 27th | 8.30am | Walk A, 4-5 hours duration, led by Dick. Walk B, navigation practice session led by Mairead |
| July 2010 |
| Thursday 1st | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by Mick |
| Saturday 3rd / Sunday 4th | 4.00pm | Family camping weekend in Goatsbridge. Contact Mag for details. |
| Thursday 8th | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by Marie Healy |
| Sunday 11th | 8.30am | Walk A, 4-5 hours duration, led by Bob. Walk B, 3-4 hours duration led by Alan Leeder |
| Thursday 15th | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by David |
| Thursday 22nd | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by Terry |
| Sunday 25th | 8.30am | Walk A, 4-5 hours duration, led by Mick. Walk B, 3-4 hours duration led by Alan Dermody |
| Thursday 29th | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by Bob |
| August 2010 |
| Thursday 5th | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by Marie Healy |
| Sunday 8th | 4.00pm | Walk A, 4-5 hours duration, led by Bob. Walk B, 3-4 hours duration led by Mairead |
| Thursday 12th | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by Luke |
| Thursday 19th | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by tbd |
| Sunday 22nd | 8.30am | Walk A, 4-5 hours duration, led by John. Walk B, 3-4 hours duration led by Mairead |
| Thursday 26th | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by Mick |
| September 2010 |
| Thursday 2nd | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by David |
| Thursday 9th | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by Terry |
| Sunday 12th | 4.00pm | Walk A, 4-5 hours duration, led by Bob. Walk B, 3-4 hours duration led by Luke |
| Thursday 16th | 7.45pm | Club AGM, Estoria in Bagenalstown. All members expected to attend! |
| Thursday 23rd | 7.45pm | Regular Thursday walk, 2-3 hours duration, led by Marie Healy |
| Friday 24th / Monday 27th | 8.30am | Trip to Scotland |
| Sunday 26th | 4.00pm | Walk for all those not in Scotland! Led by Mick |
|